TRN : 10206404 | Central Government/Public Sector | Security Services
Jammu - Jammu And Kashmir | Last Date : 29 Dec, 2016 | Tender Value 3.20 Lacs
TRN : 10206254 | Central Government/Public Sector | Security Services
Allahabad - Uttar Pradesh | Last Date : 07 Jan, 2017 | Tender Value NA
TRN : 10206490 | Central Government/Public Sector | Security Services
Allahabad - Uttar Pradesh | Last Date : 07 Jan, 2017 | Tender Value NA
TRN : 10205293 | Central Government/Public Sector | Security Services
Cochin - Kerala | Last Date : 24 Dec, 2016 | Tender
Value NA
TRN : 10205965 | Central Government/Public Sector | Security Services
Jhansi - Uttar Pradesh | Last Date : 26 Dec, 2016 | Tender Value 1.20 Lacs
TRN : 10203321 | Central Government/Public Sector | Security Services
New Delhi - Delhi | Last Date : 09 Jan, 2017 | Tender
Value NA
TRN : 10203789 | Central Government/Public Sector | Security Services
Pune - Maharashtra | Last Date : 26 Dec, 2016 | Tender
Value 15.00 Lacs
TRN : 10203257 | Central Government/Public Sector | Security Services
Patiala - Punjab | Last Date : 02 Jan, 2017 | Tender
Value 4.99 Lacs
TRN : 10204007 | Central Government/Public Sector | Security Services
Ranchi - Jharkhand | Last Date : 10 Jan, 2017 | Tender
Value 34.36 Lacs
TRN : 10208630 | Central Government/Public Sector | Security Services
Chandigarh Ut - Chandigarh | Last Date : 26 Dec, 2016 | Tender Value NA
No comments:
Post a Comment
Note: only a member of this blog may post a comment.