TRN : 10144720 | Corporations/Associations/Others | Banking And Mutual Funds And Leasings
Faridabad - Haryana | Last Date : 28 Dec, 2016 | Tender
Value 35.45 Lacs
TRN : 10147251 | Private Sector | Power Plant
Raebareli - Uttar Pradesh | Last Date : 23 Dec, 2016 | Tender Value 1.35 Crore
TRN : 10147042 | Corporations/Associations/Others | Municipal Corporation
Hyderabad - Andhra Pradesh | Last Date : 17 Dec, 2016 | Tender Value 91.38 Lacs
TRN : 10150043 | Corporations/Associations/Others | Power Plant
Bharuch - Gujarat | Last Date : 30 Dec, 2016 | Tender
Value 24.79 Lacs
TRN : 10151120 | Corporations/Associations/Others | Power Plant
New Delhi - Delhi | Last Date : 31 Dec, 2016 | Tender
Value NA
TRN : 10147253 | Private Sector | Power Plant
Raebareli - Uttar Pradesh | Last Date : 22 Dec, 2016 | Tender Value 94.43 Lacs
TRN : 10145543 | Central Government/Public Sector | Railway Transport
Kanpur - Uttar Pradesh | Last Date : 12 Jan, 2017 | Tender Value 34.10 Lacs
TRN : 10148168 | Central Government/Public Sector | Education And Research Institutes
Bhopal - Madhya Pradesh | Last Date : 23 Dec, 2016 | Tender Value NA
TRN : 10147865 | Central Government/Public Sector | Health Services/Equipments
Agar - Madhya Pradesh | Last Date : 30 Dec, 2016 | Tender
Value 30.00 Lacs
TRN : 10147247 | Private Sector | Power Plant
Raebareli - Uttar Pradesh | Last Date : 21 Dec, 2016 | Tender Value 98.38 Lacs
No comments:
Post a Comment
Note: only a member of this blog may post a comment.