TRN : 10108005 | State Government | Warehousing And Storage
Kotdwara - Uttaranchal | Last Date : 23 Dec, 2016 | Tender Value 10.42 Lacs
TRN : 10113896 | Central Government/Public Sector | Railway Transport
Bhopal - Madhya Pradesh | Last Date : 10 Jan, 2017 | Tender Value 6.46 Lacs
TRN : 10104647 | Central Government / Public Sector | Crude Oil / Natural Gas / Mineral Fuels
Ahmedabad - Gujarat | Last Date : 29 Dec, 2016 | Tender Value 78.50 Lacs
TRN : 10096723 | State Government | Warehousing And Storage
Lalitpur - Uttar Pradesh | Last Date : 08 Dec, 2016 | Tender Value 5.00 Lacs
TRN : 10096707 | State Government | Warehousing And Storage
Jhansi - Uttar Pradesh | Last Date : 08 Dec, 2016 | Tender Value 5.00 Lacs
TRN : 10097812 | Corporations/Associations/Others | Power Plant
Bangalore - Karnataka | Last Date : 13 Dec, 2016 | Tender Value NA
TRN : 10090037 | State Government | Paper And Paper Products
Chennai - Tamil Nadu | Last Date : 15 Dec, 2016 | Tender Value 18.00 Crore
TRN : 10075349 | Central Government / Public Sector | Crude Oil / Natural Gas / Mineral Fuels
Bangalore - Karnataka | Last Date : 23 Dec, 2016 | Tender Value NA
TRN : 10065935 | Central Government / Public Sector | Crude Oil / Natural Gas / Mineral Fuels
Bangalore - Karnataka | Last Date : 23 Dec, 2016 | Tender Value 7.65 Crore
No comments:
Post a Comment
Note: only a member of this blog may post a comment.