TRN : 10650138 | State Government | Power Plant
Bhusawal - Maharashtra | Last Date : 12 Mar, 2017 | Tender Value 25.00 Lacs
TRN : 10645183 | State Government | Construction
New Delhi - Delhi | Last Date : 07 Mar, 2017 | Tender Value 4.58 Lacs
TRN : 10650270 | State Government | Services
Mumbai - Maharashtra | Last Date : 15 Mar, 2017 | Tender Value NA
TRN : 10643753 | State Government | Non Diversified
Kheda - Gujarat | Last Date : 05 Mar, 2017 | Tender Value NA
TRN : 10649833 | Corporations/Associations/Others | Municipal Corporation
Ajmer - Rajasthan | Last Date : 30 Mar, 2017 | Tender Value 92.02 Lacs
TRN : 10637737 | Corporations/Associations/Others | Municipal Corporation
Jabalpur - Madhya Pradesh | Last Date : 06 Mar, 2017 | Tender Value 6.58 Lacs
TRN : 10643102 | State Government | Construction
Sivasagar - Assam | Last Date : 07 Mar, 2017 | Tender Value 31.04 Lacs
TRN : 10637725 | Corporations/Associations/Others | Municipal Corporation
Jabalpur - Madhya Pradesh | Last Date : 08 Mar, 2017 | Tender Value 6.73 Lacs
TRN : 10639397 | Central Government/Public Sector | Coal And Lignite
Angul - Orissa | Last Date : 14 Mar, 2017 | Tender Value 5.01 Lacs
TRN : 10636962 | State Government | Construction
Indore - Madhya Pradesh | Last Date : 16 Mar, 2017 | Tender Value 93.67 Lacs

No comments:
Post a Comment
Note: only a member of this blog may post a comment.