TRN : 10702954 | Central Government/Public Sector | Coal And Lignite
Manuguru - Andhra Pradesh | Last Date : 14 Mar, 2017 | Tender Value NA
TRN : 10702158 | Private Sector | Non Diversified
Nasikcity - Maharashtra | Last Date : 24 Mar, 2017 | Tender Value NA
TRN : 10695544 | State Government | Construction
Patna - Bihar | Last Date : 15 Mar, 2017 | Tender
Value NA
TRN : 10683995 | Corporations/Associations/Others | Power Plant
Tuticorin - Tamil Nadu | Last Date : 22 Mar, 2017 | Tender Value NA
TRN : 10677243 | Corporations/Associations/Others | Power Plant
Sonebhadra - Uttar Pradesh | Last Date : 15 Mar, 2017 | Tender Value 2.80 Lacs
TRN : 10672787 | Corporations/Associations/Others | Municipal Corporation
Mehsana - Gujarat | Last Date : 24 Mar, 2017 | Tender
Value NA
TRN : 10666834 | State Government | Security Services
Jabalpur - Madhya Pradesh | Last Date : 14 Mar, 2017 | Tender Value NA

No comments:
Post a Comment
Note: only a member of this blog may post a comment.