TRN : 10967778 | State Government | Agricultural And Floriculture And Silviculture Products
Jammu - Jammu And Kashmir | Last Date : 08 May, 2017 | Tender Value 15.84 Lacs
TRN : 10976386 | Central Government/Public Sector | Power Plant
Jhakri - Himachal Pradesh | Last Date : 26 Apr, 2017 | Tender Value 81.4 Thousand
TRN : 10973681 | Central Government/Public Sector | Railway Transport
Sonpur - Bihar | Last Date : 05 May, 2017 | Tender Value NA
TRN : 10968639 | State Government | Road Work
Ahmedabad - Gujarat | Last Date : 27 Apr, 2017 | Tender Value 2.96 Lacs
TRN : 10973889 | Central Government/Public Sector | Banking And Mutual Funds And Leasings
Kolkata - West Bengal | Last Date : 24 Apr, 2017 | Tender Value NA
TRN : 10966371 | Central Government / Public Sector | Railway Transport
Bilaspur - Chhattisgarh | Last Date : 29 May, 2017 | Tender Value 4.85 Crore
TRN : 10966371 | Central Government / Public Sector | Railway Transport
Bilaspur - Chhattisgarh | Last Date : 29 May, 2017 | Tender Value 4.85 Crore
TRN : 10963064 | Central Government / Public Sector | Railway Transport
Vijayawada - Andhra Pradesh | Last Date : 28 Apr, 2017 | Tender Value NA
TRN : 10966592 | Corporations/Associations/Others | Municipal Corporation
Karnal - Haryana | Last Date : 27 Apr, 2017 | Tender Value 6.44 Lacs
TRN : 10962151 | Corporations/Associations/Others | Municipal Corporation
Durgapur - West Bengal | Last Date : 26 Apr, 2017 | Tender Value 6.86 Lacs

No comments:
Post a Comment
Note: only a member of this blog may post a comment.