TRN : 10555184 | Corporations/Associations/Others | Banking And Mutual Funds And Leasings
Chandigarh Ut - Chandigarh | Last Date : 27 Feb, 2017 | Tender Value NA
TRN : 10557165 | Corporations/Associations/Others | Machine And Tools
Ranchi - Jharkhand | Last Date : 05 Mar, 2017 | Tender
Value NA
TRN : 10551561 | Central Government/Public Sector | Coal And Lignite
Nagpur - Maharashtra | Last Date : 24 Feb, 2017 | Tender
Value 14.0 Thousand
TRN : 10552772 | Central Government/Public Sector | Coal And Lignite
Nagpur - Maharashtra | Last Date : 20 Feb, 2017 | Tender
Value 37.1 Thousand
TRN : 10554870 | State Government | Health Services/Equipments
New Delhi - Delhi | Last Date : 15 Mar, 2017 | Tender
Value NA
TRN : 10552308 | State Government | Education And Research Institutes
Gandhi Nagar - Gujarat | Last Date : 02 Mar, 2017 | Tender Value NA
TRN : 10552237 | State Government | Construction
Thiruvananthapuram - Kerala | Last Date : 22 Feb, 2017 | Tender Value 2.71 Lacs
TRN : 10555334 | Corporations/Associations/Others | Power Plant
Bangalore - Karnataka | Last Date : 25 Feb, 2017 | Tender
Value NA
TRN : 10552266 | State Government | Construction
Thiruvananthapuram - Kerala | Last Date : 23 Feb, 2017 | Tender Value 99.4 Thousand
TRN : 10556351 | State Government | Panchayat Division
Thrissur - Kerala | Last Date : 22 Feb, 2017 | Tender
Value 5.00 Lacs
No comments:
Post a Comment
Note: only a member of this blog may post a comment.