TRN : 9822963 | State Government | Health Services/Equipments
Gandhi Nagar - Gujarat | Last Date : 18 Nov, 2016 | Tender Value 80.00 Crore
TRN : 9819228 | Central Government/Public Sector | Security Services
Pathankot - Punjab | Last Date : 25 Oct, 2016 | Tender
Value 18.00 Lacs
TRN : 9819954 | Central Government/Public Sector | Security Services
Bathinda - Punjab | Last Date : 05 Nov, 2016 | Tender
Value 20.00 Lacs
TRN : 9822731 | Corporations/Associations/Others | Municipal Corporation
Karimnagar - Telangana | Last Date : 01 Nov, 2016 | Tender Value 13.10 Lacs
TRN : 9822131 | Central Government/Public Sector | Security Services
Mumbai - Maharashtra | Last Date : 17 Nov, 2016 | Tender
Value NA
TRN : 9820733 | State Government | Chemicals
Mysore - Karnataka | Last Date : 26 Oct, 2016 | Tender
Value NA
TRN : 9819700 | Central Government/Public Sector | Security Services
Srinagar - Jammu And Kashmir | Last Date : 19 Oct, 2016 | Tender Value 14.00 Lacs
TRN : 9819080 | Central Government/Public Sector | Security Services
Khurda - Orissa | Last Date : 02 Nov, 2016 | Tender
Value 3.80 Lacs
TRN : 9822311 | Corporations/Associations/Others | Municipal Corporation
Karimnagar - Telangana | Last Date : 01 Nov, 2016 | Tender Value 29.48 Lacs
TRN : 9822655 | Corporations/Associations/Others | Municipal Corporation
Karimnagar - Telangana | Last Date : 01 Nov, 2016 | Tender Value 27.81 Lacs
No comments:
Post a Comment
Note: only a member of this blog may post a comment.